Unit Price:$0
Ext Price:$0
Currently, LINKCOST DEVICE SOLUTION LIMITED only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the QBLP655-RGB. All suppliers must pass our qualification reviews before they can publish their products including QBLP655-RGB on LINKCOST DEVICE SOLUTION LIMITED; we pay more attention to the channels and quality of QBLP655-RGB products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of QBLP655-RGB fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the QBLP655-RGB we delivered, we will accept the replacement or return of the QBLP655-RGB only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of QBLP655-RGB.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | QBLP655-IG | QBLP655-RIB | QBLP655-RAG | QBLP655-R | QBLP655-RGB |
Manufacturer | QT Brightek (QTB) | QT Brightek (QTB) | QT Brightek (QTB) | QT Brightek (QTB) | QT Brightek (QTB) |
Package/Case | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead | 4-SMD, No Lead |
Packaging | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) | Tape & Reel (TR),Cut Tape (CT) |
Series | QBLP655 | QBLP655 | QBLP655 | QBLP655 | QBLP655 |
ProductStatus | Active | Active | Active | Active | Active |
Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Configuration | Common Anode | Common Anode | Common Anode | Common Anode | Common Anode |
LensColor | Colorless | Colorless | Colorless | Colorless | Colorless |
LensTransparency | Clear | Clear | Clear | Clear | Clear |
MillicandelaRating | 90mcd Red, 450mcd Green, 95mcd Blue | 90mcd Red, 450mcd Green, 95mcd Blue | 90mcd Red, 450mcd Green, 95mcd Blue | 90mcd Red, 450mcd Green, 95mcd Blue | 90mcd Red, 450mcd Green, 95mcd Blue |
LensStyle | Square with Flat Top | Square with Flat Top | Square with Flat Top | Square with Flat Top | Square with Flat Top |
LensSize | 1.20mm | 1.20mm | 1.20mm | 1.20mm | 1.20mm |
Voltage-Forward(Vf)(Typ) | 2V Red, 3.1V Green, 3.1V Blue | 2V Red, 3.1V Green, 3.1V Blue | 2V Red, 3.1V Green, 3.1V Blue | 2V Red, 3.1V Green, 3.1V Blue | 2V Red, 3.1V Green, 3.1V Blue |
Current-Test | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue | 20mA Red, 20mA Green, 20mA Blue |
ViewingAngle | 140° | 140° | 140° | 140° | 140° |
MountingType | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Wavelength-Dominant | 623nm Red, 520nm Green, 470nm Blue | 623nm Red, 520nm Green, 470nm Blue | 623nm Red, 520nm Green, 470nm Blue | 623nm Red, 520nm Green, 470nm Blue | 623nm Red, 520nm Green, 470nm Blue |
Wavelength-Peak | - | - | - | - | - |
Features | - | - | - | - | - |
Size/Dimension | 3.20mm L x 1.20mm W | 3.20mm L x 1.20mm W | 3.20mm L x 1.20mm W | 3.20mm L x 1.20mm W | 3.20mm L x 1.20mm W |
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.
Lite-On Inc.