Unit Price:$0
Ext Price:$0
Currently, LINKCOST DEVICE SOLUTION LIMITED only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the CFM2001S-P. All suppliers must pass our qualification reviews before they can publish their products including CFM2001S-P on LINKCOST DEVICE SOLUTION LIMITED; we pay more attention to the channels and quality of CFM2001S-P products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of CFM2001S-P fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the CFM2001S-P we delivered, we will accept the replacement or return of the CFM2001S-P only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of CFM2001S-P.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
||||
Part Number | CFM2002S-P | CFM2001S-P | CFM2005S-P | CFM2003S-P | CFM2007S-P |
Manufacturer | Cincon Electronics Co. LTD | Cincon Electronics Co. LTD | Cincon Electronics Co. LTD | Cincon Electronics Co. LTD | Cincon Electronics Co. LTD |
Package/Case | Module | Module | Module | Module | Module |
Packaging | Box | Box | Box | Box | Box |
Series | CFM20 (20W) | CFM20 (20W) | CFM20 (20W) | CFM20 (20W) | CFM20 (20W) |
ProductStatus | Active | Active | Active | Active | Active |
Type | Open Frame | Open Frame | Open Frame | Open Frame | Open Frame |
NumberofOutputs | 1 | 1 | 1 | 1 | 1 |
Voltage-Input | 85 ~ 264 VAC | 85 ~ 264 VAC | 85 ~ 264 VAC | 85 ~ 264 VAC | 85 ~ 264 VAC |
Voltage-Output1 | 5V | 5V | 5V | 5V | 5V |
Voltage-Output2 | - | - | - | - | - |
Voltage-Output3 | - | - | - | - | - |
Voltage-Output4 | - | - | - | - | - |
Current-Output(Max) | 4.4A | 4.4A | 4.4A | 4.4A | 4.4A |
Power(Watts) | 22 W | 22 W | 22 W | 22 W | 22 W |
Applications | ITE (Commercial) | ITE (Commercial) | ITE (Commercial) | ITE (Commercial) | ITE (Commercial) |
Features | Universal Input | Universal Input | Universal Input | Universal Input | Universal Input |
OperatingTemperature | 0°C ~ 70°C (With Derating) | 0°C ~ 70°C (With Derating) | 0°C ~ 70°C (With Derating) | 0°C ~ 70°C (With Derating) | 0°C ~ 70°C (With Derating) |
Efficiency | 72% | 72% | 72% | 72% | 72% |
MountingType | Through Hole | Through Hole | Through Hole | Through Hole | Through Hole |
Size/Dimension | 3.50 L x 2.00 W x 1.00 H (88.9mm x 50.8mm x 25.4mm) | 3.50 L x 2.00 W x 1.00 H (88.9mm x 50.8mm x 25.4mm) | 3.50 L x 2.00 W x 1.00 H (88.9mm x 50.8mm x 25.4mm) | 3.50 L x 2.00 W x 1.00 H (88.9mm x 50.8mm x 25.4mm) | 3.50 L x 2.00 W x 1.00 H (88.9mm x 50.8mm x 25.4mm) |
ApprovalAgency | CE, cURus, TUV | CE, cURus, TUV | CE, cURus, TUV | CE, cURus, TUV | CE, cURus, TUV |
Recom Power
Recom Power
Recom Power
Recom Power
Recom Power
Recom Power
Recom Power
Recom Power
Recom Power
Recom Power