Unit Price:$0
Ext Price:$0
Currently, LINKCOST DEVICE SOLUTION LIMITED only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the 166-11813. All suppliers must pass our qualification reviews before they can publish their products including 166-11813 on LINKCOST DEVICE SOLUTION LIMITED; we pay more attention to the channels and quality of 166-11813 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of 166-11813 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the 166-11813 we delivered, we will accept the replacement or return of the 166-11813 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of 166-11813.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | 166-11808 | 166-11809 | 166-11811 | 166-11812 | 166-11810 |
Manufacturer | HellermannTyton | HellermannTyton | HellermannTyton | HellermannTyton | HellermannTyton |
Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
Series | HelaGuard HGDC | HelaGuard HGDC | HelaGuard HGDC | HelaGuard HGDC | HelaGuard HGDC |
ProductStatus | Active | Active | Active | Active | Active |
Type | Slit Wrap | Slit Wrap | Slit Wrap | Slit Wrap | Slit Wrap |
TypeAttributes | Slit Harness | Slit Harness | Slit Harness | Slit Harness | Slit Harness |
Diameter-InsideNon-Expanded | 1.693 (43.00mm) | 1.693 (43.00mm) | 1.693 (43.00mm) | 1.693 (43.00mm) | 1.693 (43.00mm) |
Diameter-InsideExpanded | - | - | - | - | - |
Diameter-OutsideNon-Expanded | 2.146 (54.50mm) | 2.146 (54.50mm) | 2.146 (54.50mm) | 2.146 (54.50mm) | 2.146 (54.50mm) |
Material | Polyamide (PA6), Nylon 6, Halogen Free | Polyamide (PA6), Nylon 6, Halogen Free | Polyamide (PA6), Nylon 6, Halogen Free | Polyamide (PA6), Nylon 6, Halogen Free | Polyamide (PA6), Nylon 6, Halogen Free |
Color | Black | Black | Black | Black | Black |
Length | 82.02' (25.00m) | 82.02' (25.00m) | 82.02' (25.00m) | 82.02' (25.00m) | 82.02' (25.00m) |
WallThickness | - | - | - | - | - |
OperatingTemperature | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C | -40°C ~ 120°C |
HeatProtection | - | - | - | - | - |
AbrasionProtection | Abrasion Resistant | Abrasion Resistant | Abrasion Resistant | Abrasion Resistant | Abrasion Resistant |
LiquidProtection | Oil Resistant, Water Resistant | Oil Resistant, Water Resistant | Oil Resistant, Water Resistant | Oil Resistant, Water Resistant | Oil Resistant, Water Resistant |
EnvironmentProtection | UV Resistant, Weather Resistant | UV Resistant, Weather Resistant | UV Resistant, Weather Resistant | UV Resistant, Weather Resistant | UV Resistant, Weather Resistant |
Features | Double Slit, Dust Resistant, Impact Resistant, Self Extinguishing, Solvent Resistant | Double Slit, Dust Resistant, Impact Resistant, Self Extinguishing, Solvent Resistant | Double Slit, Dust Resistant, Impact Resistant, Self Extinguishing, Solvent Resistant | Double Slit, Dust Resistant, Impact Resistant, Self Extinguishing, Solvent Resistant | Double Slit, Dust Resistant, Impact Resistant, Self Extinguishing, Solvent Resistant |
MaterialFlammabilityRating | UL94 V-2 | UL94 V-2 | UL94 V-2 | UL94 V-2 | UL94 V-2 |
Techflex
Techflex
Techflex
Techflex
Techflex
Techflex
Techflex
Alpha Wire
Alpha Wire
Techflex